Show More
The requested changes are too big and content was truncated. Show full diff
@@ -0,0 +1,3 | |||||
|
1 | N�chste Kalibrierung: | |||
|
2 | 28.07.2023 | |||
|
3 | (Produkt: HFS-856-0024) No newline at end of file |
This diff has been collapsed as it changes many lines, (809 lines changed) Show them Hide them | |||||
@@ -0,0 +1,809 | |||||
|
1 | !CSV A.01.01 | |||
|
2 | !Keysight Technologies,M9374A,MY57052047,A.15.40.08 | |||
|
3 | !Date: Friday, July 21, 2023 11:52:24 | |||
|
4 | !Source: Standard | |||
|
5 | ||||
|
6 | BEGIN CH1_DATA | |||
|
7 | Freq(Hz),S11 SWR(U) | |||
|
8 | 25000000,1.0001471 | |||
|
9 | 50000000,1.0001508 | |||
|
10 | 75000000,1.0001508 | |||
|
11 | 100000000,1.0001448 | |||
|
12 | 125000000,1.0001355 | |||
|
13 | 150000000,1.0001283 | |||
|
14 | 175000000,1.0001255 | |||
|
15 | 200000000,1.000124 | |||
|
16 | 225000000,1.0001183 | |||
|
17 | 250000000,1.0001067 | |||
|
18 | 275000000,1.0000924 | |||
|
19 | 300000000,1.0000812 | |||
|
20 | 325000000,1.0000753 | |||
|
21 | 350000000,1.0000701 | |||
|
22 | 375000000,1.0000597 | |||
|
23 | 400000000,1.0000439 | |||
|
24 | 425000000,1.0000291 | |||
|
25 | 450000000,1.0000269 | |||
|
26 | 475000000,1.0000325 | |||
|
27 | 500000000,1.0000352 | |||
|
28 | 525000000,1.000038 | |||
|
29 | 550000000,1.0000502 | |||
|
30 | 575000000,1.0000695 | |||
|
31 | 600000000,1.0000874 | |||
|
32 | 625000000,1.0000994 | |||
|
33 | 650000000,1.0001069 | |||
|
34 | 675000000,1.0001168 | |||
|
35 | 700000000,1.0001332 | |||
|
36 | 725000000,1.0001526 | |||
|
37 | 750000000,1.0001682 | |||
|
38 | 775000000,1.0001769 | |||
|
39 | 800000000,1.0001819 | |||
|
40 | 825000000,1.0001899 | |||
|
41 | 850000000,1.0002037 | |||
|
42 | 875000000,1.0002191 | |||
|
43 | 900000000,1.0002292 | |||
|
44 | 925000000,1.000232 | |||
|
45 | 950000000,1.0002317 | |||
|
46 | 975000000,1.000235 | |||
|
47 | 1000000000,1.0002435 | |||
|
48 | 1025000000,1.0002522 | |||
|
49 | 1050000000,1.0002546 | |||
|
50 | 1075000000,1.0002495 | |||
|
51 | 1100000000,1.0002421 | |||
|
52 | 1125000000,1.0002391 | |||
|
53 | 1150000000,1.0002413 | |||
|
54 | 1175000000,1.0002422 | |||
|
55 | 1200000000,1.0002358 | |||
|
56 | 1225000000,1.0002218 | |||
|
57 | 1250000000,1.0002068 | |||
|
58 | 1275000000,1.0001975 | |||
|
59 | 1300000000,1.0001931 | |||
|
60 | 1325000000,1.0001864 | |||
|
61 | 1350000000,1.0001714 | |||
|
62 | 1375000000,1.0001494 | |||
|
63 | 1400000000,1.0001279 | |||
|
64 | 1425000000,1.0001142 | |||
|
65 | 1450000000,1.0001053 | |||
|
66 | 1475000000,1.0000921 | |||
|
67 | 1500000000,1.0000702 | |||
|
68 | 1525000000,1.0000436 | |||
|
69 | 1550000000,1.0000292 | |||
|
70 | 1575000000,1.0000366 | |||
|
71 | 1600000000,1.0000445 | |||
|
72 | 1625000000,1.0000501 | |||
|
73 | 1650000000,1.0000668 | |||
|
74 | 1675000000,1.0000954 | |||
|
75 | 1700000000,1.0001243 | |||
|
76 | 1725000000,1.0001453 | |||
|
77 | 1750000000,1.0001584 | |||
|
78 | 1775000000,1.0001719 | |||
|
79 | 1800000000,1.0001941 | |||
|
80 | 1825000000,1.0002229 | |||
|
81 | 1850000000,1.0002486 | |||
|
82 | 1875000000,1.0002644 | |||
|
83 | 1900000000,1.0002725 | |||
|
84 | 1925000000,1.0002825 | |||
|
85 | 1950000000,1.0003009 | |||
|
86 | 1975000000,1.0003239 | |||
|
87 | 2000000000,1.0003415 | |||
|
88 | 2025000000,1.0003483 | |||
|
89 | 2050000000,1.0003479 | |||
|
90 | 2075000000,1.0003501 | |||
|
91 | 2100000000,1.0003606 | |||
|
92 | 2125000000,1.0003742 | |||
|
93 | 2150000000,1.0003808 | |||
|
94 | 2175000000,1.0003759 | |||
|
95 | 2200000000,1.0003647 | |||
|
96 | 2225000000,1.0003573 | |||
|
97 | 2250000000,1.0003585 | |||
|
98 | 2275000000,1.0003613 | |||
|
99 | 2300000000,1.000356 | |||
|
100 | 2325000000,1.0003392 | |||
|
101 | 2350000000,1.0003179 | |||
|
102 | 2375000000,1.0003026 | |||
|
103 | 2400000000,1.0002959 | |||
|
104 | 2425000000,1.0002897 | |||
|
105 | 2450000000,1.0002743 | |||
|
106 | 2475000000,1.0002488 | |||
|
107 | 2500000000,1.0002215 | |||
|
108 | 2525000000,1.0002025 | |||
|
109 | 2550000000,1.0001924 | |||
|
110 | 2575000000,1.0001813 | |||
|
111 | 2600000000,1.0001607 | |||
|
112 | 2625000000,1.0001317 | |||
|
113 | 2650000000,1.0001045 | |||
|
114 | 2675000000,1.0000887 | |||
|
115 | 2700000000,1.0000812 | |||
|
116 | 2725000000,1.0000696 | |||
|
117 | 2750000000,1.0000489 | |||
|
118 | 2775000000,1.0000229 | |||
|
119 | 2800000000,1.0000074 | |||
|
120 | 2825000000,1.0000176 | |||
|
121 | 2850000000,1.000018 | |||
|
122 | 2875000000,1.0000156 | |||
|
123 | 2900000000,1.0000308 | |||
|
124 | 2925000000,1.0000497 | |||
|
125 | 2950000000,1.0000603 | |||
|
126 | 2975000000,1.0000592 | |||
|
127 | 3000000000,1.0000534 | |||
|
128 | 3025000000,1.0000573 | |||
|
129 | 3050000000,1.0000721 | |||
|
130 | 3075000000,1.0000836 | |||
|
131 | 3100000000,1.0000837 | |||
|
132 | 3125000000,1.0000762 | |||
|
133 | 3150000000,1.0000759 | |||
|
134 | 3175000000,1.0000904 | |||
|
135 | 3200000000,1.0001072 | |||
|
136 | 3225000000,1.0001142 | |||
|
137 | 3250000000,1.0001121 | |||
|
138 | 3275000000,1.0001128 | |||
|
139 | 3300000000,1.0001272 | |||
|
140 | 3325000000,1.0001487 | |||
|
141 | 3350000000,1.0001637 | |||
|
142 | 3375000000,1.000167 | |||
|
143 | 3400000000,1.0001657 | |||
|
144 | 3425000000,1.0001724 | |||
|
145 | 3450000000,1.0001899 | |||
|
146 | 3475000000,1.0002073 | |||
|
147 | 3500000000,1.0002139 | |||
|
148 | 3525000000,1.000209 | |||
|
149 | 3550000000,1.0002029 | |||
|
150 | 3575000000,1.0002061 | |||
|
151 | 3600000000,1.0002166 | |||
|
152 | 3625000000,1.0002224 | |||
|
153 | 3650000000,1.0002155 | |||
|
154 | 3675000000,1.0001985 | |||
|
155 | 3700000000,1.0001827 | |||
|
156 | 3725000000,1.0001769 | |||
|
157 | 3750000000,1.0001758 | |||
|
158 | 3775000000,1.0001675 | |||
|
159 | 3800000000,1.0001464 | |||
|
160 | 3825000000,1.0001171 | |||
|
161 | 3850000000,1.0000912 | |||
|
162 | 3875000000,1.0000761 | |||
|
163 | 3900000000,1.0000645 | |||
|
164 | 3925000000,1.0000467 | |||
|
165 | 3950000000,1.0000284 | |||
|
166 | 3975000000,1.0000367 | |||
|
167 | 4000000000,1.0000585 | |||
|
168 | 4025000000,1.0000757 | |||
|
169 | 4050000000,1.000093 | |||
|
170 | 4075000000,1.0001211 | |||
|
171 | 4100000000,1.0001588 | |||
|
172 | 4125000000,1.0001944 | |||
|
173 | 4150000000,1.000219 | |||
|
174 | 4175000000,1.0002329 | |||
|
175 | 4200000000,1.0002472 | |||
|
176 | 4225000000,1.0002717 | |||
|
177 | 4250000000,1.0003036 | |||
|
178 | 4275000000,1.0003303 | |||
|
179 | 4300000000,1.0003433 | |||
|
180 | 4325000000,1.0003458 | |||
|
181 | 4350000000,1.00035 | |||
|
182 | 4375000000,1.0003643 | |||
|
183 | 4400000000,1.0003834 | |||
|
184 | 4425000000,1.0003943 | |||
|
185 | 4450000000,1.0003904 | |||
|
186 | 4475000000,1.0003773 | |||
|
187 | 4500000000,1.0003684 | |||
|
188 | 4525000000,1.0003699 | |||
|
189 | 4550000000,1.000374 | |||
|
190 | 4575000000,1.0003675 | |||
|
191 | 4600000000,1.0003465 | |||
|
192 | 4625000000,1.0003196 | |||
|
193 | 4650000000,1.0003008 | |||
|
194 | 4675000000,1.000293 | |||
|
195 | 4700000000,1.000285 | |||
|
196 | 4725000000,1.000265 | |||
|
197 | 4750000000,1.0002327 | |||
|
198 | 4775000000,1.0002005 | |||
|
199 | 4800000000,1.0001819 | |||
|
200 | 4825000000,1.0001742 | |||
|
201 | 4850000000,1.000162 | |||
|
202 | 4875000000,1.000137 | |||
|
203 | 4900000000,1.000107 | |||
|
204 | 4925000000,1.0000921 | |||
|
205 | 4950000000,1.0000978 | |||
|
206 | 4975000000,1.0001032 | |||
|
207 | 5000000000,1.0000963 | |||
|
208 | 5025000000,1.0000855 | |||
|
209 | 5050000000,1.0000905 | |||
|
210 | 5075000000,1.0001103 | |||
|
211 | 5100000000,1.0001259 | |||
|
212 | 5125000000,1.0001271 | |||
|
213 | 5150000000,1.000118 | |||
|
214 | 5175000000,1.0001134 | |||
|
215 | 5200000000,1.0001218 | |||
|
216 | 5225000000,1.0001339 | |||
|
217 | 5250000000,1.0001363 | |||
|
218 | 5275000000,1.0001251 | |||
|
219 | 5300000000,1.0001069 | |||
|
220 | 5325000000,1.0000945 | |||
|
221 | 5350000000,1.0000945 | |||
|
222 | 5375000000,1.0000995 | |||
|
223 | 5400000000,1.0001006 | |||
|
224 | 5425000000,1.0000958 | |||
|
225 | 5450000000,1.0000881 | |||
|
226 | 5475000000,1.0000833 | |||
|
227 | 5500000000,1.0000895 | |||
|
228 | 5525000000,1.00011 | |||
|
229 | 5550000000,1.0001379 | |||
|
230 | 5575000000,1.0001624 | |||
|
231 | 5600000000,1.000177 | |||
|
232 | 5625000000,1.0001841 | |||
|
233 | 5650000000,1.0001944 | |||
|
234 | 5675000000,1.0002176 | |||
|
235 | 5700000000,1.0002484 | |||
|
236 | 5725000000,1.0002739 | |||
|
237 | 5750000000,1.0002856 | |||
|
238 | 5775000000,1.0002869 | |||
|
239 | 5800000000,1.0002909 | |||
|
240 | 5825000000,1.0003065 | |||
|
241 | 5850000000,1.0003282 | |||
|
242 | 5875000000,1.0003417 | |||
|
243 | 5900000000,1.0003396 | |||
|
244 | 5925000000,1.0003277 | |||
|
245 | 5950000000,1.0003197 | |||
|
246 | 5975000000,1.0003234 | |||
|
247 | 6000000000,1.0003308 | |||
|
248 | 6025000000,1.0003278 | |||
|
249 | 6050000000,1.0003095 | |||
|
250 | 6075000000,1.0002831 | |||
|
251 | 6100000000,1.000263 | |||
|
252 | 6125000000,1.0002548 | |||
|
253 | 6150000000,1.0002487 | |||
|
254 | 6175000000,1.0002319 | |||
|
255 | 6200000000,1.0002013 | |||
|
256 | 6225000000,1.0001655 | |||
|
257 | 6250000000,1.0001376 | |||
|
258 | 6275000000,1.0001225 | |||
|
259 | 6300000000,1.0001118 | |||
|
260 | 6325000000,1.0000974 | |||
|
261 | 6350000000,1.0000817 | |||
|
262 | 6375000000,1.000072 | |||
|
263 | 6400000000,1.0000715 | |||
|
264 | 6425000000,1.0000806 | |||
|
265 | 6450000000,1.0001038 | |||
|
266 | 6475000000,1.0001384 | |||
|
267 | 6500000000,1.000173 | |||
|
268 | 6525000000,1.0001973 | |||
|
269 | 6550000000,1.0002096 | |||
|
270 | 6575000000,1.0002193 | |||
|
271 | 6600000000,1.0002397 | |||
|
272 | 6625000000,1.000271 | |||
|
273 | 6650000000,1.0002998 | |||
|
274 | 6675000000,1.0003145 | |||
|
275 | 6700000000,1.0003159 | |||
|
276 | 6725000000,1.0003169 | |||
|
277 | 6750000000,1.0003295 | |||
|
278 | 6775000000,1.0003507 | |||
|
279 | 6800000000,1.0003654 | |||
|
280 | 6825000000,1.0003642 | |||
|
281 | 6850000000,1.0003517 | |||
|
282 | 6875000000,1.0003426 | |||
|
283 | 6900000000,1.0003465 | |||
|
284 | 6925000000,1.0003554 | |||
|
285 | 6950000000,1.0003537 | |||
|
286 | 6975000000,1.0003358 | |||
|
287 | 7000000000,1.0003108 | |||
|
288 | 7025000000,1.0002941 | |||
|
289 | 7050000000,1.0002905 | |||
|
290 | 7075000000,1.0002869 | |||
|
291 | 7100000000,1.0002695 | |||
|
292 | 7125000000,1.0002378 | |||
|
293 | 7150000000,1.0002053 | |||
|
294 | 7175000000,1.0001868 | |||
|
295 | 7200000000,1.0001792 | |||
|
296 | 7225000000,1.000165 | |||
|
297 | 7250000000,1.0001352 | |||
|
298 | 7275000000,1.0000982 | |||
|
299 | 7300000000,1.0000777 | |||
|
300 | 7325000000,1.0000819 | |||
|
301 | 7350000000,1.000085 | |||
|
302 | 7375000000,1.0000771 | |||
|
303 | 7400000000,1.0000801 | |||
|
304 | 7425000000,1.0001109 | |||
|
305 | 7450000000,1.0001481 | |||
|
306 | 7475000000,1.0001724 | |||
|
307 | 7500000000,1.0001831 | |||
|
308 | 7525000000,1.000195 | |||
|
309 | 7550000000,1.0002224 | |||
|
310 | 7575000000,1.0002593 | |||
|
311 | 7600000000,1.0002881 | |||
|
312 | 7625000000,1.0003006 | |||
|
313 | 7650000000,1.0003036 | |||
|
314 | 7675000000,1.0003133 | |||
|
315 | 7700000000,1.0003368 | |||
|
316 | 7725000000,1.0003628 | |||
|
317 | 7750000000,1.0003757 | |||
|
318 | 7775000000,1.0003721 | |||
|
319 | 7800000000,1.0003629 | |||
|
320 | 7825000000,1.0003636 | |||
|
321 | 7850000000,1.000376 | |||
|
322 | 7875000000,1.0003858 | |||
|
323 | 7900000000,1.0003797 | |||
|
324 | 7925000000,1.0003583 | |||
|
325 | 7950000000,1.0003361 | |||
|
326 | 7975000000,1.000326 | |||
|
327 | 8000000000,1.0003254 | |||
|
328 | 8025000000,1.0003183 | |||
|
329 | 8050000000,1.0002943 | |||
|
330 | 8075000000,1.0002582 | |||
|
331 | 8100000000,1.000226 | |||
|
332 | 8125000000,1.0002091 | |||
|
333 | 8150000000,1.0001988 | |||
|
334 | 8175000000,1.0001783 | |||
|
335 | 8200000000,1.0001416 | |||
|
336 | 8225000000,1.0000985 | |||
|
337 | 8250000000,1.00007 | |||
|
338 | 8275000000,1.0000647 | |||
|
339 | 8300000000,1.0000585 | |||
|
340 | 8325000000,1.0000418 | |||
|
341 | 8350000000,1.0000503 | |||
|
342 | 8375000000,1.0000902 | |||
|
343 | 8400000000,1.0001264 | |||
|
344 | 8425000000,1.0001462 | |||
|
345 | 8450000000,1.000154 | |||
|
346 | 8475000000,1.0001671 | |||
|
347 | 8500000000,1.0001966 | |||
|
348 | 8525000000,1.0002315 | |||
|
349 | 8550000000,1.0002549 | |||
|
350 | 8575000000,1.0002606 | |||
|
351 | 8600000000,1.0002575 | |||
|
352 | 8625000000,1.0002625 | |||
|
353 | 8650000000,1.0002818 | |||
|
354 | 8675000000,1.000303 | |||
|
355 | 8700000000,1.0003109 | |||
|
356 | 8725000000,1.0003012 | |||
|
357 | 8750000000,1.0002846 | |||
|
358 | 8775000000,1.0002775 | |||
|
359 | 8800000000,1.0002846 | |||
|
360 | 8825000000,1.0002931 | |||
|
361 | 8850000000,1.0002886 | |||
|
362 | 8875000000,1.0002681 | |||
|
363 | 8900000000,1.0002418 | |||
|
364 | 8925000000,1.0002253 | |||
|
365 | 8950000000,1.0002245 | |||
|
366 | 8975000000,1.000228 | |||
|
367 | 9000000000,1.0002224 | |||
|
368 | 9025000000,1.0002036 | |||
|
369 | 9050000000,1.0001783 | |||
|
370 | 9075000000,1.0001603 | |||
|
371 | 9100000000,1.0001594 | |||
|
372 | 9125000000,1.0001698 | |||
|
373 | 9150000000,1.0001787 | |||
|
374 | 9175000000,1.0001771 | |||
|
375 | 9200000000,1.0001653 | |||
|
376 | 9225000000,1.0001519 | |||
|
377 | 9250000000,1.0001504 | |||
|
378 | 9275000000,1.0001649 | |||
|
379 | 9300000000,1.000183 | |||
|
380 | 9325000000,1.0001906 | |||
|
381 | 9350000000,1.0001826 | |||
|
382 | 9375000000,1.0001656 | |||
|
383 | 9400000000,1.0001546 | |||
|
384 | 9425000000,1.0001597 | |||
|
385 | 9450000000,1.0001719 | |||
|
386 | 9475000000,1.0001749 | |||
|
387 | 9500000000,1.0001612 | |||
|
388 | 9525000000,1.0001357 | |||
|
389 | 9550000000,1.0001125 | |||
|
390 | 9575000000,1.0001051 | |||
|
391 | 9600000000,1.000109 | |||
|
392 | 9625000000,1.0001096 | |||
|
393 | 9650000000,1.0001006 | |||
|
394 | 9675000000,1.0000851 | |||
|
395 | 9700000000,1.0000696 | |||
|
396 | 9725000000,1.0000618 | |||
|
397 | 9750000000,1.0000706 | |||
|
398 | 9775000000,1.0000968 | |||
|
399 | 9800000000,1.0001291 | |||
|
400 | 9825000000,1.0001553 | |||
|
401 | 9850000000,1.0001683 | |||
|
402 | 9875000000,1.0001714 | |||
|
403 | 9900000000,1.0001795 | |||
|
404 | 9925000000,1.0002056 | |||
|
405 | 9950000000,1.0002421 | |||
|
406 | 9975000000,1.0002712 | |||
|
407 | 10000000000,1.0002822 | |||
|
408 | 10025000000,1.0002791 | |||
|
409 | 10050000000,1.0002792 | |||
|
410 | 10075000000,1.0002966 | |||
|
411 | 10100000000,1.0003246 | |||
|
412 | 10125000000,1.0003437 | |||
|
413 | 10150000000,1.0003424 | |||
|
414 | 10175000000,1.0003266 | |||
|
415 | 10200000000,1.0003152 | |||
|
416 | 10225000000,1.0003217 | |||
|
417 | 10250000000,1.0003371 | |||
|
418 | 10275000000,1.0003412 | |||
|
419 | 10300000000,1.0003242 | |||
|
420 | 10325000000,1.0002942 | |||
|
421 | 10350000000,1.0002714 | |||
|
422 | 10375000000,1.0002677 | |||
|
423 | 10400000000,1.0002707 | |||
|
424 | 10425000000,1.0002602 | |||
|
425 | 10450000000,1.0002291 | |||
|
426 | 10475000000,1.0001879 | |||
|
427 | 10500000000,1.0001578 | |||
|
428 | 10525000000,1.0001484 | |||
|
429 | 10550000000,1.0001425 | |||
|
430 | 10575000000,1.0001209 | |||
|
431 | 10600000000,1.0000811 | |||
|
432 | 10625000000,1.0000345 | |||
|
433 | 10650000000,1.0000141 | |||
|
434 | 10675000000,1.0000287 | |||
|
435 | 10700000000,1.0000266 | |||
|
436 | 10725000000,1.0000423 | |||
|
437 | 10750000000,1.0000863 | |||
|
438 | 10775000000,1.0001298 | |||
|
439 | 10800000000,1.0001566 | |||
|
440 | 10825000000,1.0001646 | |||
|
441 | 10850000000,1.000169 | |||
|
442 | 10875000000,1.0001917 | |||
|
443 | 10900000000,1.0002316 | |||
|
444 | 10925000000,1.0002674 | |||
|
445 | 10950000000,1.0002831 | |||
|
446 | 10975000000,1.0002806 | |||
|
447 | 11000000000,1.0002793 | |||
|
448 | 11025000000,1.0002977 | |||
|
449 | 11050000000,1.0003297 | |||
|
450 | 11075000000,1.0003535 | |||
|
451 | 11100000000,1.0003552 | |||
|
452 | 11125000000,1.0003412 | |||
|
453 | 11150000000,1.0003328 | |||
|
454 | 11175000000,1.0003452 | |||
|
455 | 11200000000,1.0003678 | |||
|
456 | 11225000000,1.0003781 | |||
|
457 | 11250000000,1.0003661 | |||
|
458 | 11275000000,1.0003419 | |||
|
459 | 11300000000,1.0003279 | |||
|
460 | 11325000000,1.0003353 | |||
|
461 | 11350000000,1.0003492 | |||
|
462 | 11375000000,1.0003476 | |||
|
463 | 11400000000,1.0003244 | |||
|
464 | 11425000000,1.0002935 | |||
|
465 | 11450000000,1.0002778 | |||
|
466 | 11475000000,1.0002834 | |||
|
467 | 11500000000,1.0002906 | |||
|
468 | 11525000000,1.0002799 | |||
|
469 | 11550000000,1.0002496 | |||
|
470 | 11575000000,1.0002173 | |||
|
471 | 11600000000,1.0002059 | |||
|
472 | 11625000000,1.0002136 | |||
|
473 | 11650000000,1.0002168 | |||
|
474 | 11675000000,1.0001998 | |||
|
475 | 11700000000,1.0001671 | |||
|
476 | 11725000000,1.0001411 | |||
|
477 | 11750000000,1.0001423 | |||
|
478 | 11775000000,1.0001557 | |||
|
479 | 11800000000,1.0001558 | |||
|
480 | 11825000000,1.0001351 | |||
|
481 | 11850000000,1.0001076 | |||
|
482 | 11875000000,1.0001026 | |||
|
483 | 11900000000,1.000123 | |||
|
484 | 11925000000,1.000139 | |||
|
485 | 11950000000,1.0001346 | |||
|
486 | 11975000000,1.000115 | |||
|
487 | 12000000000,1.0001053 | |||
|
488 | 12025000000,1.0001242 | |||
|
489 | 12050000000,1.0001513 | |||
|
490 | 12075000000,1.0001632 | |||
|
491 | 12100000000,1.0001545 | |||
|
492 | 12125000000,1.0001392 | |||
|
493 | 12150000000,1.0001428 | |||
|
494 | 12175000000,1.000169 | |||
|
495 | 12200000000,1.0001942 | |||
|
496 | 12225000000,1.0002006 | |||
|
497 | 12250000000,1.0001884 | |||
|
498 | 12275000000,1.0001751 | |||
|
499 | 12300000000,1.0001835 | |||
|
500 | 12325000000,1.0002099 | |||
|
501 | 12350000000,1.000231 | |||
|
502 | 12375000000,1.0002317 | |||
|
503 | 12400000000,1.0002151 | |||
|
504 | 12425000000,1.0002012 | |||
|
505 | 12450000000,1.00021 | |||
|
506 | 12475000000,1.000234 | |||
|
507 | 12500000000,1.0002496 | |||
|
508 | 12525000000,1.0002438 | |||
|
509 | 12550000000,1.0002222 | |||
|
510 | 12575000000,1.0002064 | |||
|
511 | 12600000000,1.0002136 | |||
|
512 | 12625000000,1.0002338 | |||
|
513 | 12650000000,1.0002435 | |||
|
514 | 12675000000,1.0002317 | |||
|
515 | 12700000000,1.0002058 | |||
|
516 | 12725000000,1.0001876 | |||
|
517 | 12750000000,1.0001932 | |||
|
518 | 12775000000,1.0002104 | |||
|
519 | 12800000000,1.0002166 | |||
|
520 | 12825000000,1.0002023 | |||
|
521 | 12850000000,1.0001751 | |||
|
522 | 12875000000,1.000156 | |||
|
523 | 12900000000,1.0001614 | |||
|
524 | 12925000000,1.0001793 | |||
|
525 | 12950000000,1.0001886 | |||
|
526 | 12975000000,1.0001795 | |||
|
527 | 13000000000,1.0001574 | |||
|
528 | 13025000000,1.0001404 | |||
|
529 | 13050000000,1.0001477 | |||
|
530 | 13075000000,1.000172 | |||
|
531 | 13100000000,1.0001917 | |||
|
532 | 13125000000,1.000194 | |||
|
533 | 13150000000,1.0001805 | |||
|
534 | 13175000000,1.0001686 | |||
|
535 | 13200000000,1.0001799 | |||
|
536 | 13225000000,1.0002112 | |||
|
537 | 13250000000,1.0002391 | |||
|
538 | 13275000000,1.0002476 | |||
|
539 | 13300000000,1.0002378 | |||
|
540 | 13325000000,1.0002303 | |||
|
541 | 13350000000,1.0002471 | |||
|
542 | 13375000000,1.0002829 | |||
|
543 | 13400000000,1.0003121 | |||
|
544 | 13425000000,1.0003185 | |||
|
545 | 13450000000,1.0003077 | |||
|
546 | 13475000000,1.0003039 | |||
|
547 | 13500000000,1.0003263 | |||
|
548 | 13525000000,1.000363 | |||
|
549 | 13550000000,1.0003872 | |||
|
550 | 13575000000,1.0003864 | |||
|
551 | 13600000000,1.0003722 | |||
|
552 | 13625000000,1.0003717 | |||
|
553 | 13650000000,1.0003976 | |||
|
554 | 13675000000,1.0004302 | |||
|
555 | 13700000000,1.0004441 | |||
|
556 | 13725000000,1.0004325 | |||
|
557 | 13750000000,1.000414 | |||
|
558 | 13775000000,1.0004157 | |||
|
559 | 13800000000,1.000441 | |||
|
560 | 13825000000,1.0004644 | |||
|
561 | 13850000000,1.0004637 | |||
|
562 | 13875000000,1.00044 | |||
|
563 | 13900000000,1.0004181 | |||
|
564 | 13925000000,1.0004218 | |||
|
565 | 13950000000,1.0004433 | |||
|
566 | 13975000000,1.0004539 | |||
|
567 | 14000000000,1.0004371 | |||
|
568 | 14025000000,1.0004038 | |||
|
569 | 14050000000,1.000383 | |||
|
570 | 14075000000,1.0003909 | |||
|
571 | 14100000000,1.0004077 | |||
|
572 | 14125000000,1.0004045 | |||
|
573 | 14150000000,1.0003749 | |||
|
574 | 14175000000,1.0003403 | |||
|
575 | 14200000000,1.0003314 | |||
|
576 | 14225000000,1.0003488 | |||
|
577 | 14250000000,1.0003613 | |||
|
578 | 14275000000,1.0003474 | |||
|
579 | 14300000000,1.0003151 | |||
|
580 | 14325000000,1.0002964 | |||
|
581 | 14350000000,1.0003115 | |||
|
582 | 14375000000,1.0003384 | |||
|
583 | 14400000000,1.0003458 | |||
|
584 | 14425000000,1.0003272 | |||
|
585 | 14450000000,1.0003059 | |||
|
586 | 14475000000,1.0003134 | |||
|
587 | 14500000000,1.0003464 | |||
|
588 | 14525000000,1.0003725 | |||
|
589 | 14550000000,1.0003716 | |||
|
590 | 14575000000,1.0003518 | |||
|
591 | 14600000000,1.0003427 | |||
|
592 | 14625000000,1.0003642 | |||
|
593 | 14650000000,1.0003982 | |||
|
594 | 14675000000,1.0004148 | |||
|
595 | 14700000000,1.000404 | |||
|
596 | 14725000000,1.000381 | |||
|
597 | 14750000000,1.0003759 | |||
|
598 | 14775000000,1.0003983 | |||
|
599 | 14800000000,1.0004257 | |||
|
600 | 14825000000,1.0004321 | |||
|
601 | 14850000000,1.0004123 | |||
|
602 | 14875000000,1.000385 | |||
|
603 | 14900000000,1.0003783 | |||
|
604 | 14925000000,1.0003974 | |||
|
605 | 14950000000,1.000419 | |||
|
606 | 14975000000,1.000419 | |||
|
607 | 15000000000,1.0003945 | |||
|
608 | 15025000000,1.0003641 | |||
|
609 | 15050000000,1.0003546 | |||
|
610 | 15075000000,1.0003712 | |||
|
611 | 15100000000,1.0003905 | |||
|
612 | 15125000000,1.0003891 | |||
|
613 | 15150000000,1.0003636 | |||
|
614 | 15175000000,1.0003315 | |||
|
615 | 15200000000,1.0003195 | |||
|
616 | 15225000000,1.0003343 | |||
|
617 | 15250000000,1.0003527 | |||
|
618 | 15275000000,1.0003512 | |||
|
619 | 15300000000,1.0003246 | |||
|
620 | 15325000000,1.0002898 | |||
|
621 | 15350000000,1.0002744 | |||
|
622 | 15375000000,1.0002866 | |||
|
623 | 15400000000,1.0003022 | |||
|
624 | 15425000000,1.0002968 | |||
|
625 | 15450000000,1.0002655 | |||
|
626 | 15475000000,1.0002261 | |||
|
627 | 15500000000,1.0002084 | |||
|
628 | 15525000000,1.0002187 | |||
|
629 | 15550000000,1.0002294 | |||
|
630 | 15575000000,1.0002158 | |||
|
631 | 15600000000,1.0001771 | |||
|
632 | 15625000000,1.0001372 | |||
|
633 | 15650000000,1.0001307 | |||
|
634 | 15675000000,1.0001495 | |||
|
635 | 15700000000,1.000155 | |||
|
636 | 15725000000,1.0001326 | |||
|
637 | 15750000000,1.000098 | |||
|
638 | 15775000000,1.000098 | |||
|
639 | 15800000000,1.0001351 | |||
|
640 | 15825000000,1.0001625 | |||
|
641 | 15850000000,1.000162 | |||
|
642 | 15875000000,1.000145 | |||
|
643 | 15900000000,1.0001483 | |||
|
644 | 15925000000,1.0001861 | |||
|
645 | 15950000000,1.0002265 | |||
|
646 | 15975000000,1.0002428 | |||
|
647 | 16000000000,1.0002327 | |||
|
648 | 16025000000,1.000218 | |||
|
649 | 16050000000,1.0002291 | |||
|
650 | 16075000000,1.0002636 | |||
|
651 | 16100000000,1.0002909 | |||
|
652 | 16125000000,1.000291 | |||
|
653 | 16150000000,1.0002671 | |||
|
654 | 16175000000,1.000244 | |||
|
655 | 16200000000,1.0002472 | |||
|
656 | 16225000000,1.0002687 | |||
|
657 | 16250000000,1.0002791 | |||
|
658 | 16275000000,1.0002614 | |||
|
659 | 16300000000,1.0002222 | |||
|
660 | 16325000000,1.0001869 | |||
|
