Show More
The requested changes are too big and content was truncated. Show full diff
@@ -846,7 +846,15 | |||
|
846 | 846 | <Property Name="DistPart[6].SoftDep[9].upgradeCode" Type="Str">{9872BBBA-FB96-42A4-80A2-9605AC5CBCF1}</Property> |
|
847 | 847 | <Property Name="DistPart[6].SoftDepCount" Type="Int">12</Property> |
|
848 | 848 | <Property Name="DistPart[6].upgradeCode" Type="Str">{251E8668-4013-3671-857C-61D46B2AC827}</Property> |
|
849 |
<Property Name="DistPart |
|
|
849 | <Property Name="DistPart[7].flavorID" Type="Str">_full_</Property> | |
|
850 | <Property Name="DistPart[7].productID" Type="Str">{68AA4B28-8BE7-4281-A587-2079311AC1CB}</Property> | |
|
851 | <Property Name="DistPart[7].productName" Type="Str">NI Measurement & Automation Explorer 21.0</Property> | |
|
852 | <Property Name="DistPart[7].SoftDep[0].exclude" Type="Bool">false</Property> | |
|
853 | <Property Name="DistPart[7].SoftDep[0].productName" Type="Str">NI Error Reporting</Property> | |
|
854 | <Property Name="DistPart[7].SoftDep[0].upgradeCode" Type="Str">{42E818C6-2B08-4DE7-BD91-B0FD704C119A}</Property> | |
|
855 | <Property Name="DistPart[7].SoftDepCount" Type="Int">1</Property> | |
|
856 | <Property Name="DistPart[7].upgradeCode" Type="Str">{AE940F24-CC0E-4148-9A96-10FB04D9796D}</Property> | |
|
857 | <Property Name="DistPartCount" Type="Int">8</Property> | |
|
850 | 858 | <Property Name="INST_author" Type="Str">INGUN Prüfmittelbau GmbH</Property> |
|
851 | 859 | <Property Name="INST_autoIncrement" Type="Bool">true</Property> |
|
852 | 860 | <Property Name="INST_buildLocation" Type="Path">../builds/Installer</Property> |
@@ -855,13 +863,11 | |||
|
855 | 863 | <Property Name="INST_defaultDir" Type="Str">{624309A2-B0CB-4149-B964-A0FF8B968B6A}</Property> |
|
856 | 864 | <Property Name="INST_installerName" Type="Str">install.exe</Property> |
|
857 | 865 | <Property Name="INST_productName" Type="Str">CurrentTester</Property> |
|
858 |
<Property Name="INST_productVersion" Type="Str">1.0. |
|
|
866 | <Property Name="INST_productVersion" Type="Str">1.0.2</Property> | |
|
859 | 867 | <Property Name="InstSpecBitness" Type="Str">32-bit</Property> |
|
860 | 868 | <Property Name="InstSpecVersion" Type="Str">21008000</Property> |
|
861 | 869 | <Property Name="MSI_arpCompany" Type="Str">INGUN Prüfmittelbau GmbH</Property> |
|
862 | <Property Name="MSI_autoselectDrivers" Type="Bool">true</Property> | |
|
863 | 870 | <Property Name="MSI_distID" Type="Str">{AB5F4332-2B71-46A5-83E2-74185A442847}</Property> |
|
864 | <Property Name="MSI_hideNonRuntimes" Type="Bool">true</Property> | |
|
865 | 871 | <Property Name="MSI_osCheck" Type="Int">0</Property> |
|
866 | 872 | <Property Name="MSI_upgradeCode" Type="Str">{56D92E14-C621-4E2A-AB27-053C9517B3F3}</Property> |
|
867 | 873 | <Property Name="RegDest[0].dirName" Type="Str">Software</Property> |
|
1 | NO CONTENT: modified file |
@@ -12,14 +12,14 | |||
|
12 | 12 | SensorsEnable 4 = "True" |
|
13 | 13 | SensorsEnable 5 = "True" |
|
14 | 14 | SensorsEnable 6 = "True" |
|
15 |
SensorsEnable 7 = " |
|
|
16 |
SensorsEnable 8 = " |
|
|
17 |
SensorsEnable 9 = " |
|
|
18 |
SensorsEnable 10 = " |
|
|
19 |
SensorsEnable 11 = " |
|
|
20 |
SensorsEnable 12 = " |
|
|
21 |
SensorsEnable 13 = " |
|
|
22 |
SensorsEnable 14 = " |
|
|
15 | SensorsEnable 7 = "False" | |
|
16 | SensorsEnable 8 = "False" | |
|
17 | SensorsEnable 9 = "False" | |
|
18 | SensorsEnable 10 = "False" | |
|
19 | SensorsEnable 11 = "False" | |
|
20 | SensorsEnable 12 = "False" | |
|
21 | SensorsEnable 13 = "False" | |
|
22 | SensorsEnable 14 = "False" | |
|
23 | 23 | SensorsDescription.<size(s)> = "15" |
|
24 | 24 | SensorsDescription 0 = "NI-9212: Ch1" |
|
25 | 25 | SensorsDescription 1 = "NI-9212: Ch2" |
@@ -36,7 +36,7 | |||
|
36 | 36 | SensorsDescription 12 = "NI-9219_3: Ch2" |
|
37 | 37 | SensorsDescription 13 = "NI-9219_3: Ch3" |
|
38 | 38 | SensorsDescription 14 = "NI-9219_3: Ch4" |
|
39 |
VoltageDescription.<size(s)> = " |
|
|
39 | VoltageDescription.<size(s)> = "5 2" | |
|
40 | 40 | VoltageDescription 0 = "NI-9215: Ch1" |
|
41 | 41 | VoltageDescription 1 = "Pr�flingsspannung [V]" |
|
42 | 42 | VoltageDescription 2 = "NI-9215: Ch2" |
@@ -45,10 +45,12 | |||
|
45 | 45 | VoltageDescription 5 = "Strom [A]" |
|
46 | 46 | VoltageDescription 6 = "" |
|
47 | 47 | VoltageDescription 7 = "Widerstand [mOhm]" |
|
48 | VoltageDescription 8 = "" | |
|
49 | VoltageDescription 9 = "Leistung [W]" | |
|
48 | 50 | CalibrationPassword = "48c8947f69c054a5caa934674ce8881d02bb18fb59d5a63eeaddff735b0e9801e87294783281ae49fc8287a0fd86779b27d7972d3e84f0fa0d826d7cb67dfefc" |
|
49 | 51 | |
|
50 | 52 | [Hardware] |
|
51 |
SimulateDevices = |
|
|
53 | SimulateDevices = True | |
|
52 | 54 | DI_E-Stop = "" |
|
53 | 55 | DI_Setup = "" |
|
54 | 56 | PowerSupply_VISAName = "COM4" |
@@ -88,10 +90,10 | |||
|
88 | 90 | Measurement_Check = False |
|
89 | 91 | DMM_VISAName = "NI9219_1/ai3" |
|
90 | 92 | DMM_ContactLimits = "<size(s)=2> 0,000000 10,000000" |
|
91 |
TemperatureGain = "<size(s)=15> 1,000000 |
|
|
92 |
TemperatureOffset = "<size(s)=15> 0,000000 |
|
|
93 |
VoltageGain = "<size(s)= |
|
|
94 |
VoltageOffset = "<size(s)= |
|
|
93 | TemperatureGain = "<size(s)=15> 1,000000 0,752000 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000" | |
|
94 | TemperatureOffset = "<size(s)=15> -130,000000 4,000000 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000" | |
|
95 | VoltageGain = "<size(s)=5> 0,010000 0,001000 1,000000 0,010000 1,000000" | |
|
96 | VoltageOffset = "<size(s)=5> 0,000000 0,000000 0,000000 0,000000 0,000000" | |
|
95 | 97 | AllowedContactFails = "2" |
|
96 | 98 | |
|
97 | 99 | [HSMP2] |
@@ -115,7 +117,7 | |||
|
115 | 117 | Configuration_AI_Thermocouple 0.CJC_Value = "25,000000" |
|
116 | 118 | Configuration_AI_Thermocouple 1.Maximum = "250,000000" |
|
117 | 119 | Configuration_AI_Thermocouple 1.Minimum = "-200,000000" |
|
118 |
Configuration_AI_Thermocouple 1.Type = " |
|
|
120 | Configuration_AI_Thermocouple 1.Type = "N" | |
|
119 | 121 | Configuration_AI_Thermocouple 1.CJC_Source = "Built-In" |
|
120 | 122 | Configuration_AI_Thermocouple 1.CJC_Value = "25,000000" |
|
121 | 123 | Configuration_AI_Thermocouple 2.Maximum = "250,000000" |
@@ -273,9 +275,9 | |||
|
273 | 275 | Configuration_AI_NI9219_Resistance 10.R0 = "1000,000000" |
|
274 | 276 | Configuration_AI_NI9219_Resistance 10.ABC = "<size(s)=3> 0,003810 -6,020000E-7 -6,000000E-12" |
|
275 | 277 | Configuration_AI_NI9219_Type.<size(s)> = "11" |
|
276 |
Configuration_AI_NI9219_Type 0 = " |
|
|
278 | Configuration_AI_NI9219_Type 0 = "Thermocouple" | |
|
277 | 279 | Configuration_AI_NI9219_Type 1 = "Thermocouple" |
|
278 |
Configuration_AI_NI9219_Type 2 = " |
|
|
280 | Configuration_AI_NI9219_Type 2 = "Thermocouple" | |
|
279 | 281 | Configuration_AI_NI9219_Type 3 = "Thermocouple" |
|
280 | 282 | Configuration_AI_NI9219_Type 4 = "Resistance_Thermistor" |
|
281 | 283 | Configuration_AI_NI9219_Type 5 = "Resistance_Thermistor" |
@@ -36,7 +36,7 | |||
|
36 | 36 | SensorsDescription 12 = "" |
|
37 | 37 | SensorsDescription 13 = "" |
|
38 | 38 | SensorsDescription 14 = "" |
|
39 |
VoltageDescription.<size(s)> = " |
|
|
39 | VoltageDescription.<size(s)> = "5 2" | |
|
40 | 40 | VoltageDescription 0 = "Keithley: Ch2" |
|
41 | 41 | VoltageDescription 1 = "Pr�flingsspannung [V]" |
|
42 | 42 | VoltageDescription 2 = "Keithley: Ch4" |
@@ -45,6 +45,8 | |||
|
45 | 45 | VoltageDescription 5 = "Strom [A]" |
|
46 | 46 | VoltageDescription 6 = "" |
|
47 | 47 | VoltageDescription 7 = "Widerstand [mOhm]" |
|
48 | VoltageDescription 8 = "" | |
|
49 | VoltageDescription 9 = "Leistung [W]" | |
|
48 | 50 | CalibrationPassword = "48c8947f69c054a5caa934674ce8881d02bb18fb59d5a63eeaddff735b0e9801e87294783281ae49fc8287a0fd86779b27d7972d3e84f0fa0d826d7cb67dfefc" |
|
49 | 51 | |
|
50 | 52 | [Hardware] |
@@ -90,8 +92,8 | |||
|
90 | 92 | DMM_ContactLimits = "<size(s)=2> 0,0 10,0" |
|
91 | 93 | TemperatureGain = "<size(s)=15> 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000" |
|
92 | 94 | TemperatureOffset = "<size(s)=15> 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000" |
|
93 |
VoltageGain = "<size(s)= |
|
|
94 |
VoltageOffset = "<size(s)= |
|
|
95 | VoltageGain = "<size(s)=5> 1,000000 1,000000 1,000000 1,000000 1,000000" | |
|
96 | VoltageOffset = "<size(s)=5> 0,000000 0,000000 0,000000 0,000000 0,000000" | |
|
95 | 97 | AllowedContactFails = "2" |
|
96 | 98 | |
|
97 | 99 | [HSMP1] |
@@ -36,7 +36,7 | |||
|
36 | 36 | SensorsDescription 12 = "NI-9219_3: Ch2" |
|
37 | 37 | SensorsDescription 13 = "NI-9219_3: Ch3" |
|
38 | 38 | SensorsDescription 14 = "NI-9219_3: Ch4" |
|
39 |
VoltageDescription.<size(s)> = " |
|
|
39 | VoltageDescription.<size(s)> = "5 2" | |
|
40 | 40 | VoltageDescription 0 = "NI-9215: Ch1" |
|
41 | 41 | VoltageDescription 1 = "Pr�flingsspannung [V]" |
|
42 | 42 | VoltageDescription 2 = "NI-9215: Ch2" |
@@ -45,6 +45,8 | |||
|
45 | 45 | VoltageDescription 5 = "Strom [A]" |
|
46 | 46 | VoltageDescription 6 = "" |
|
47 | 47 | VoltageDescription 7 = "Widerstand [mOhm]" |
|
48 | VoltageDescription 8 = "" | |
|
49 | VoltageDescription 9 = "Leistung [W]" | |
|
48 | 50 | CalibrationPassword = "48c8947f69c054a5caa934674ce8881d02bb18fb59d5a63eeaddff735b0e9801e87294783281ae49fc8287a0fd86779b27d7972d3e84f0fa0d826d7cb67dfefc" |
|
49 | 51 | |
|
50 | 52 | [Hardware] |
@@ -90,8 +92,8 | |||
|
90 | 92 | DMM_ContactLimits = "<size(s)=2> 0,000000 10,000000" |
|
91 | 93 | TemperatureGain = "<size(s)=15> 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000" |
|
92 | 94 | TemperatureOffset = "<size(s)=15> 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000" |
|
93 |
VoltageGain = "<size(s)= |
|
|
94 |
VoltageOffset = "<size(s)= |
|
|
95 | VoltageGain = "<size(s)=5> 1,000000 1,000000 1,000000 1,000000 1,000000" | |
|
96 | VoltageOffset = "<size(s)=5> 0,000000 0,000000 0,000000 0,000000 0,000000" | |
|
95 | 97 | AllowedContactFails = "2" |
|
96 | 98 | |
|
97 | 99 | [HSMP2] |
@@ -36,7 +36,7 | |||
|
36 | 36 | SensorsDescription 12 = "" |
|
37 | 37 | SensorsDescription 13 = "" |
|
38 | 38 | SensorsDescription 14 = "" |
|
39 |
VoltageDescription.<size(s)> = " |
|
|
39 | VoltageDescription.<size(s)> = "5 2" | |
|
40 | 40 | VoltageDescription 0 = "NI PXI-6281: Ch4" |
|
41 | 41 | VoltageDescription 1 = "Pr�flingsspannung [V]" |
|
42 | 42 | VoltageDescription 2 = "NI PXI-6281: Ch5" |
@@ -45,6 +45,8 | |||
|
45 | 45 | VoltageDescription 5 = "Strom [A]" |
|
46 | 46 | VoltageDescription 6 = "" |
|
47 | 47 | VoltageDescription 7 = "Widerstand [mOhm]" |
|
48 | VoltageDescription 8 = "" | |
|
49 | VoltageDescription 9 = "Leistung [W]" | |
|
48 | 50 | CalibrationPassword = "48c8947f69c054a5caa934674ce8881d02bb18fb59d5a63eeaddff735b0e9801e87294783281ae49fc8287a0fd86779b27d7972d3e84f0fa0d826d7cb67dfefc" |
|
49 | 51 | |
|
50 | 52 | [Hardware] |
@@ -90,8 +92,8 | |||
|
90 | 92 | DMM_ContactLimits = "<size(s)=2> 0,0 1,0" |
|
91 | 93 | TemperatureGain = "<size(s)=15> 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000" |
|
92 | 94 | TemperatureOffset = "<size(s)=15> 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000" |
|
93 |
VoltageGain = "<size(s)= |
|
|
94 |
VoltageOffset = "<size(s)= |
|
|
95 | VoltageGain = "<size(s)=5> 1,000000 1,000000 1,000000 1,000000 1,000000" | |
|
96 | VoltageOffset = "<size(s)=5> 0,000000 0,000000 0,000000 0,000000 0,000000" | |
|
95 | 97 | AllowedContactFails = "2" |
|
96 | 98 | |
|
97 | 99 | [SMP3] |
|
1 | NO CONTENT: modified file |
|
1 | NO CONTENT: modified file |
|
1 | NO CONTENT: modified file |
|
1 | NO CONTENT: modified file |
|
1 | NO CONTENT: modified file |
|
1 | NO CONTENT: modified file |
|
1 | NO CONTENT: modified file |
|
1 | NO CONTENT: modified file | |
The requested commit or file is too big and content was truncated. Show full diff |
|
1 | NO CONTENT: modified file |
|
1 | NO CONTENT: modified file |
|
1 | NO CONTENT: modified file |
|
1 | NO CONTENT: modified file |
|
1 | NO CONTENT: modified file |
|
1 | NO CONTENT: modified file |
|
1 | NO CONTENT: modified file |
|
1 | NO CONTENT: modified file |
|
1 | NO CONTENT: modified file |
|
1 | NO CONTENT: modified file |
|
1 | NO CONTENT: modified file |
|
1 | NO CONTENT: modified file |
|
1 | NO CONTENT: modified file |
|
1 | NO CONTENT: modified file |
|
1 | NO CONTENT: modified file |
|
1 | NO CONTENT: modified file |
|
1 | NO CONTENT: modified file | |
The requested commit or file is too big and content was truncated. Show full diff |
General Comments 0
You need to be logged in to leave comments.
Login now