Show More
@@ -44,12 +44,12 | |||
|
44 | 44 | PowerSupply_Check = False |
|
45 | 45 | PowerSupply_WarningPower = "4700,000000" |
|
46 | 46 | PowerSupply_AbortPower = "4750,000000" |
|
47 |
PowerSupply_PID = |
|
|
48 |
PowerSupply_PID_Time = |
|
|
49 | PowerSupply_PID_ProportionalGain = 1 | |
|
47 | PowerSupply_PID = "FALSE" | |
|
48 | PowerSupply_PID_Time = "0,500000" | |
|
49 | PowerSupply_PID_ProportionalGain = "1,000000" | |
|
50 | 50 | PowerSupply_PID_IntegralTime = "0,000000" |
|
51 | 51 | PowerSupply_PID_DerivativeTime = "0,000000" |
|
52 | AbortCurrentDifference = "0" | |
|
52 | AbortCurrentDifference = "0,000000" | |
|
53 | 53 | Measurement_Channels.<size(s)> = "13" |
|
54 | 54 | Measurement_Channels 0 = "112" |
|
55 | 55 | Measurement_Channels 1 = "102" |
@@ -148,25 +148,25 | |||
|
148 | 148 | Configuration_AI_NI9219_Resistance 0.Configuration = "2-Wire" |
|
149 | 149 | Configuration_AI_NI9219_Resistance 0.CurrentExcitationSource = "Internal" |
|
150 | 150 | Configuration_AI_NI9219_Resistance 0.CurrentExcitationValue = "0,000500" |
|
151 |
Configuration_AI_NI9219_Resistance 0.RTD_Type = "Pt3 |
|
|
151 | Configuration_AI_NI9219_Resistance 0.RTD_Type = "Pt3851" | |
|
152 | 152 | Configuration_AI_NI9219_Resistance 0.R0 = "1000,000000" |
|
153 |
Configuration_AI_NI9219_Resistance 0.ABC = "<size(s)=3> |
|
|
154 |
Configuration_AI_NI9219_Resistance 1.Maximum = " |
|
|
155 |
Configuration_AI_NI9219_Resistance 1.Minimum = " |
|
|
153 | Configuration_AI_NI9219_Resistance 0.ABC = "<size(s)=3> 3,9083E-3 -5,775E-7 -4,183E-12" | |
|
154 | Configuration_AI_NI9219_Resistance 1.Maximum = "10500,000000" | |
|
155 | Configuration_AI_NI9219_Resistance 1.Minimum = "0,000000" | |
|
156 | 156 | Configuration_AI_NI9219_Resistance 1.Configuration = "2-Wire" |
|
157 | 157 | Configuration_AI_NI9219_Resistance 1.CurrentExcitationSource = "Internal" |
|
158 | 158 | Configuration_AI_NI9219_Resistance 1.CurrentExcitationValue = "0,000500" |
|
159 | 159 | Configuration_AI_NI9219_Resistance 1.RTD_Type = "Pt3750" |
|
160 | 160 | Configuration_AI_NI9219_Resistance 1.R0 = "1000,000000" |
|
161 |
Configuration_AI_NI9219_Resistance 1.ABC = "<size(s)=3> |
|
|
162 |
Configuration_AI_NI9219_Resistance 2.Maximum = " |
|
|
163 |
Configuration_AI_NI9219_Resistance 2.Minimum = " |
|
|
161 | Configuration_AI_NI9219_Resistance 1.ABC = "<size(s)=3> 8,462101662E-4 2,586776507E-4 1,707800227E-7" | |
|
162 | Configuration_AI_NI9219_Resistance 2.Maximum = "10500,000000" | |
|
163 | Configuration_AI_NI9219_Resistance 2.Minimum = "0,000000" | |
|
164 | 164 | Configuration_AI_NI9219_Resistance 2.Configuration = "2-Wire" |
|
165 | 165 | Configuration_AI_NI9219_Resistance 2.CurrentExcitationSource = "Internal" |
|
166 | 166 | Configuration_AI_NI9219_Resistance 2.CurrentExcitationValue = "0,000500" |
|
167 | 167 | Configuration_AI_NI9219_Resistance 2.RTD_Type = "Pt3750" |
|
168 | 168 | Configuration_AI_NI9219_Resistance 2.R0 = "1000,000000" |
|
169 |
Configuration_AI_NI9219_Resistance 2.ABC = "<size(s)=3> |
|
|
169 | Configuration_AI_NI9219_Resistance 2.ABC = "<size(s)=3> 8,462101662E-4 2,586776507E-4 1,707800227E-7" | |
|
170 | 170 | Configuration_AI_NI9219_Resistance 3.Maximum = "250,000000" |
|
171 | 171 | Configuration_AI_NI9219_Resistance 3.Minimum = "-200,000000" |
|
172 | 172 | Configuration_AI_NI9219_Resistance 3.Configuration = "2-Wire" |
@@ -176,9 +176,9 | |||
|
176 | 176 | Configuration_AI_NI9219_Resistance 3.R0 = "1000,000000" |
|
177 | 177 | Configuration_AI_NI9219_Resistance 3.ABC = "<size(s)=3> 1,224312924E-3 2,308955523E-4 3,938074268E-9" |
|
178 | 178 | Configuration_AI_NI9219_Type.<size(s)> = "4" |
|
179 |
Configuration_AI_NI9219_Type 0 = " |
|
|
179 | Configuration_AI_NI9219_Type 0 = "Resistance_RTD" | |
|
180 | 180 | Configuration_AI_NI9219_Type 1 = "Thermocouple" |
|
181 |
Configuration_AI_NI9219_Type 2 = " |
|
|
181 | Configuration_AI_NI9219_Type 2 = "Resistance_Thermistor" | |
|
182 | 182 | Configuration_AI_NI9219_Type 3 = "Thermocouple" |
|
183 | 183 | |
|
184 | 184 | [HSMP1] |
@@ -44,12 +44,12 | |||
|
44 | 44 | PowerSupply_Check = False |
|
45 | 45 | PowerSupply_WarningPower = "4700,000000" |
|
46 | 46 | PowerSupply_AbortPower = "4750,000000" |
|
47 |
PowerSupply_PID = |
|
|
48 |
PowerSupply_PID_Time = |
|
|
49 | PowerSupply_PID_ProportionalGain = 1 | |
|
47 | PowerSupply_PID = "FALSE" | |
|
48 | PowerSupply_PID_Time = "0,500000" | |
|
49 | PowerSupply_PID_ProportionalGain = "1,000000" | |
|
50 | 50 | PowerSupply_PID_IntegralTime = "0,000000" |
|
51 | 51 | PowerSupply_PID_DerivativeTime = "0,000000" |
|
52 | AbortCurrentDifference = "0" | |
|
52 | AbortCurrentDifference = "0,000000" | |
|
53 | 53 | Measurement_Channels.<size(s)> = "13" |
|
54 | 54 | Measurement_Channels 0 = "112" |
|
55 | 55 | Measurement_Channels 1 = "102" |
@@ -148,25 +148,25 | |||
|
148 | 148 | Configuration_AI_NI9219_Resistance 0.Configuration = "2-Wire" |
|
149 | 149 | Configuration_AI_NI9219_Resistance 0.CurrentExcitationSource = "Internal" |
|
150 | 150 | Configuration_AI_NI9219_Resistance 0.CurrentExcitationValue = "0,000500" |
|
151 |
Configuration_AI_NI9219_Resistance 0.RTD_Type = "Pt3 |
|
|
151 | Configuration_AI_NI9219_Resistance 0.RTD_Type = "Pt3851" | |
|
152 | 152 | Configuration_AI_NI9219_Resistance 0.R0 = "1000,000000" |
|
153 |
Configuration_AI_NI9219_Resistance 0.ABC = "<size(s)=3> |
|
|
154 |
Configuration_AI_NI9219_Resistance 1.Maximum = " |
|
|
155 |
Configuration_AI_NI9219_Resistance 1.Minimum = " |
|
|
153 | Configuration_AI_NI9219_Resistance 0.ABC = "<size(s)=3> 3,9083E-3 -5,775E-7 -4,183E-12" | |
|
154 | Configuration_AI_NI9219_Resistance 1.Maximum = "10500,000000" | |
|
155 | Configuration_AI_NI9219_Resistance 1.Minimum = "0,000000" | |
|
156 | 156 | Configuration_AI_NI9219_Resistance 1.Configuration = "2-Wire" |
|
157 | 157 | Configuration_AI_NI9219_Resistance 1.CurrentExcitationSource = "Internal" |
|
158 | 158 | Configuration_AI_NI9219_Resistance 1.CurrentExcitationValue = "0,000500" |
|
159 | 159 | Configuration_AI_NI9219_Resistance 1.RTD_Type = "Pt3750" |
|
160 | 160 | Configuration_AI_NI9219_Resistance 1.R0 = "1000,000000" |
|
161 |
Configuration_AI_NI9219_Resistance 1.ABC = "<size(s)=3> |
|
|
162 |
Configuration_AI_NI9219_Resistance 2.Maximum = " |
|
|
163 |
Configuration_AI_NI9219_Resistance 2.Minimum = " |
|
|
161 | Configuration_AI_NI9219_Resistance 1.ABC = "<size(s)=3> 8,462101662E-4 2,586776507E-4 1,707800227E-7" | |
|
162 | Configuration_AI_NI9219_Resistance 2.Maximum = "10500,000000" | |
|
163 | Configuration_AI_NI9219_Resistance 2.Minimum = "0,000000" | |
|
164 | 164 | Configuration_AI_NI9219_Resistance 2.Configuration = "2-Wire" |
|
165 | 165 | Configuration_AI_NI9219_Resistance 2.CurrentExcitationSource = "Internal" |
|
166 | 166 | Configuration_AI_NI9219_Resistance 2.CurrentExcitationValue = "0,000500" |
|
167 | 167 | Configuration_AI_NI9219_Resistance 2.RTD_Type = "Pt3750" |
|
168 | 168 | Configuration_AI_NI9219_Resistance 2.R0 = "1000,000000" |
|
169 |
Configuration_AI_NI9219_Resistance 2.ABC = "<size(s)=3> |
|
|
169 | Configuration_AI_NI9219_Resistance 2.ABC = "<size(s)=3> 8,462101662E-4 2,586776507E-4 1,707800227E-7" | |
|
170 | 170 | Configuration_AI_NI9219_Resistance 3.Maximum = "250,000000" |
|
171 | 171 | Configuration_AI_NI9219_Resistance 3.Minimum = "-200,000000" |
|
172 | 172 | Configuration_AI_NI9219_Resistance 3.Configuration = "2-Wire" |
@@ -176,9 +176,9 | |||
|
176 | 176 | Configuration_AI_NI9219_Resistance 3.R0 = "1000,000000" |
|
177 | 177 | Configuration_AI_NI9219_Resistance 3.ABC = "<size(s)=3> 1,224312924E-3 2,308955523E-4 3,938074268E-9" |
|
178 | 178 | Configuration_AI_NI9219_Type.<size(s)> = "4" |
|
179 |
Configuration_AI_NI9219_Type 0 = " |
|
|
179 | Configuration_AI_NI9219_Type 0 = "Resistance_RTD" | |
|
180 | 180 | Configuration_AI_NI9219_Type 1 = "Thermocouple" |
|
181 |
Configuration_AI_NI9219_Type 2 = " |
|
|
181 | Configuration_AI_NI9219_Type 2 = "Resistance_Thermistor" | |
|
182 | 182 | Configuration_AI_NI9219_Type 3 = "Thermocouple" |
|
183 | 183 | |
|
184 | 184 | [HSMP1] |
@@ -44,12 +44,12 | |||
|
44 | 44 | PowerSupply_Check = False |
|
45 | 45 | PowerSupply_WarningPower = "780,000000" |
|
46 | 46 | PowerSupply_AbortPower = "790,000000" |
|
47 |
PowerSupply_PID = |
|
|
48 |
PowerSupply_PID_Time = |
|
|
49 |
PowerSupply_PID_ProportionalGain = |
|
|
50 |
PowerSupply_PID_IntegralTime = "0,1 |
|
|
47 | PowerSupply_PID = "FALSE" | |
|
48 | PowerSupply_PID_Time = "0,200000" | |
|
49 | PowerSupply_PID_ProportionalGain = "0,050000" | |
|
50 | PowerSupply_PID_IntegralTime = "0,010000" | |
|
51 | 51 | PowerSupply_PID_DerivativeTime = "0,000000" |
|
52 |
AbortCurrentDifference = " |
|
|
52 | AbortCurrentDifference = "70,000000" | |
|
53 | 53 | Measurement_Channels.<size(s)> = "12" |
|
54 | 54 | Measurement_Channels 0 = "PXI1Slot5/ai4" |
|
55 | 55 | Measurement_Channels 1 = "PXI1Slot5/ai5" |
@@ -147,25 +147,25 | |||
|
147 | 147 | Configuration_AI_NI9219_Resistance 0.Configuration = "2-Wire" |
|
148 | 148 | Configuration_AI_NI9219_Resistance 0.CurrentExcitationSource = "Internal" |
|
149 | 149 | Configuration_AI_NI9219_Resistance 0.CurrentExcitationValue = "0,000500" |
|
150 |
Configuration_AI_NI9219_Resistance 0.RTD_Type = "Pt3 |
|
|
150 | Configuration_AI_NI9219_Resistance 0.RTD_Type = "Pt3851" | |
|
151 | 151 | Configuration_AI_NI9219_Resistance 0.R0 = "1000,000000" |
|
152 |
Configuration_AI_NI9219_Resistance 0.ABC = "<size(s)=3> |
|
|
153 |
Configuration_AI_NI9219_Resistance 1.Maximum = " |
|
|
154 |
Configuration_AI_NI9219_Resistance 1.Minimum = " |
|
|
152 | Configuration_AI_NI9219_Resistance 0.ABC = "<size(s)=3> 3,9083E-3 -5,775E-7 -4,183E-12" | |
|
153 | Configuration_AI_NI9219_Resistance 1.Maximum = "10500,000000" | |
|
154 | Configuration_AI_NI9219_Resistance 1.Minimum = "0,000000" | |
|
155 | 155 | Configuration_AI_NI9219_Resistance 1.Configuration = "2-Wire" |
|
156 | 156 | Configuration_AI_NI9219_Resistance 1.CurrentExcitationSource = "Internal" |
|
157 | 157 | Configuration_AI_NI9219_Resistance 1.CurrentExcitationValue = "0,000500" |
|
158 | 158 | Configuration_AI_NI9219_Resistance 1.RTD_Type = "Pt3750" |
|
159 | 159 | Configuration_AI_NI9219_Resistance 1.R0 = "1000,000000" |
|
160 |
Configuration_AI_NI9219_Resistance 1.ABC = "<size(s)=3> |
|
|
161 |
Configuration_AI_NI9219_Resistance 2.Maximum = " |
|
|
162 |
Configuration_AI_NI9219_Resistance 2.Minimum = " |
|
|
160 | Configuration_AI_NI9219_Resistance 1.ABC = "<size(s)=3> 8,462101662E-4 2,586776507E-4 1,707800227E-7" | |
|
161 | Configuration_AI_NI9219_Resistance 2.Maximum = "10500,000000" | |
|
162 | Configuration_AI_NI9219_Resistance 2.Minimum = "0,000000" | |
|
163 | 163 | Configuration_AI_NI9219_Resistance 2.Configuration = "2-Wire" |
|
164 | 164 | Configuration_AI_NI9219_Resistance 2.CurrentExcitationSource = "Internal" |
|
165 | 165 | Configuration_AI_NI9219_Resistance 2.CurrentExcitationValue = "0,000500" |
|
166 | 166 | Configuration_AI_NI9219_Resistance 2.RTD_Type = "Pt3750" |
|
167 | 167 | Configuration_AI_NI9219_Resistance 2.R0 = "1000,000000" |
|
168 |
Configuration_AI_NI9219_Resistance 2.ABC = "<size(s)=3> |
|
|
168 | Configuration_AI_NI9219_Resistance 2.ABC = "<size(s)=3> 8,462101662E-4 2,586776507E-4 1,707800227E-7" | |
|
169 | 169 | Configuration_AI_NI9219_Resistance 3.Maximum = "250,000000" |
|
170 | 170 | Configuration_AI_NI9219_Resistance 3.Minimum = "-200,000000" |
|
171 | 171 | Configuration_AI_NI9219_Resistance 3.Configuration = "2-Wire" |
@@ -175,9 +175,9 | |||
|
175 | 175 | Configuration_AI_NI9219_Resistance 3.R0 = "1000,000000" |
|
176 | 176 | Configuration_AI_NI9219_Resistance 3.ABC = "<size(s)=3> 1,224312924E-3 2,308955523E-4 3,938074268E-9" |
|
177 | 177 | Configuration_AI_NI9219_Type.<size(s)> = "4" |
|
178 |
Configuration_AI_NI9219_Type 0 = " |
|
|
178 | Configuration_AI_NI9219_Type 0 = "Resistance_RTD" | |
|
179 | 179 | Configuration_AI_NI9219_Type 1 = "Thermocouple" |
|
180 |
Configuration_AI_NI9219_Type 2 = " |
|
|
180 | Configuration_AI_NI9219_Type 2 = "Resistance_Thermistor" | |
|
181 | 181 | Configuration_AI_NI9219_Type 3 = "Thermocouple" |
|
182 | 182 | |
|
183 | 183 | [HSMP1] |
General Comments 0
You need to be logged in to leave comments.
Login now