Show More
The requested changes are too big and content was truncated. Show full diff
|
|
1 | NO CONTENT: new file 10644 |
|
|
1 | NO CONTENT: modified file |
| @@ -3,7 +3,7 | |||
|
|
3 | 3 | TesterName = "Hochstrommessplatz 2" |
|
|
4 | 4 | MaxCurrent = 2000 |
|
|
5 | 5 | MaxTemperature = 250 |
|
|
6 |
SensorsEnable.<size(s)> = "1 |
|
|
|
6 | SensorsEnable.<size(s)> = "15" | |
|
|
7 | 7 | SensorsEnable 0 = "True" |
|
|
8 | 8 | SensorsEnable 1 = "True" |
|
|
9 | 9 | SensorsEnable 2 = "True" |
| @@ -14,17 +14,27 | |||
|
|
14 | 14 | SensorsEnable 7 = "False" |
|
|
15 | 15 | SensorsEnable 8 = "False" |
|
|
16 | 16 | SensorsEnable 9 = "False" |
|
|
17 | SensorsDescription.<size(s)> = "10" | |
|
|
17 | SensorsEnable 10 = "False" | |
|
|
18 | SensorsEnable 11 = "False" | |
|
|
19 | SensorsEnable 12 = "False" | |
|
|
20 | SensorsEnable 13 = "False" | |
|
|
21 | SensorsEnable 14 = "False" | |
|
|
22 | SensorsDescription.<size(s)> = "15" | |
|
|
18 | 23 | SensorsDescription 0 = "NI-9212: Ch1" |
|
|
19 | 24 | SensorsDescription 1 = "NI-9212: Ch2" |
|
|
20 | 25 | SensorsDescription 2 = "NI-9212: Ch3" |
|
|
21 | 26 | SensorsDescription 3 = "NI-9212: Ch4" |
|
|
22 | SensorsDescription 4 = "NI-9219: Ch1" | |
|
|
23 | SensorsDescription 5 = "NI-9219: Ch2" | |
|
|
24 | SensorsDescription 6 = "NI-9219: Ch3" | |
|
|
25 | SensorsDescription 7 = "" | |
|
|
26 | SensorsDescription 8 = "" | |
|
|
27 | SensorsDescription 9 = "" | |
|
|
27 | SensorsDescription 4 = "NI-9219_1: Ch1" | |
|
|
28 | SensorsDescription 5 = "NI-9219_1: Ch2" | |
|
|
29 | SensorsDescription 6 = "NI-9219_1: Ch3" | |
|
|
30 | SensorsDescription 7 = "NI-9219_2: Ch1" | |
|
|
31 | SensorsDescription 8 = "NI-9219_2: Ch2" | |
|
|
32 | SensorsDescription 9 = "NI-9219_2: Ch3" | |
|
|
33 | SensorsDescription 10 = "NI-9219_2: Ch4" | |
|
|
34 | SensorsDescription 11 = "NI-9219_3: Ch1" | |
|
|
35 | SensorsDescription 12 = "NI-9219_3: Ch2" | |
|
|
36 | SensorsDescription 13 = "NI-9219_3: Ch3" | |
|
|
37 | SensorsDescription 14 = "NI-9219_3: Ch4" | |
|
|
28 | 38 | VoltageDescription.<size(s)> = "4 2" |
|
|
29 | 39 | VoltageDescription 0 = "NI-9215: Ch1" |
|
|
30 | 40 | VoltageDescription 1 = "Pr�flingsspannung [V]" |
| @@ -55,26 +65,30 | |||
|
|
55 | 65 | PowerSupply_PID_IntegralTime = "0,180000" |
|
|
56 | 66 | PowerSupply_PID_DerivativeTime = "0,000000" |
|
|
57 | 67 | AbortCurrentDifference = "0,000000" |
|
|
58 |
Measurement_Channels.<size(s)> = "1 |
|
|
|
68 | Measurement_Channels.<size(s)> = "17" | |
|
|
59 | 69 | Measurement_Channels 0 = "NI9215/ai0" |
|
|
60 | 70 | Measurement_Channels 1 = "NI9215/ai1" |
|
|
61 | 71 | Measurement_Channels 2 = "NI9212/ai0" |
|
|
62 | 72 | Measurement_Channels 3 = "NI9212/ai1" |
|
|
63 | 73 | Measurement_Channels 4 = "NI9212/ai2" |
|
|
64 | 74 | Measurement_Channels 5 = "NI9212/ai3" |
|
|
65 | Measurement_Channels 6 = "NI9219/ai0" | |
|
|
66 | Measurement_Channels 7 = "NI9219/ai1" | |
|
|
67 | Measurement_Channels 8 = "NI9219/ai2" | |
|
|
68 | Measurement_Channels 9 = "" | |
|
|
69 | Measurement_Channels 10 = "" | |
|
|
70 | Measurement_Channels 11 = "" | |
|
|
71 | Measurement_Channels 12 = "" | |
|
|
75 | Measurement_Channels 6 = "NI9219_1/ai0" | |
|
|
76 | Measurement_Channels 7 = "NI9219_1/ai1" | |
|
|
77 | Measurement_Channels 8 = "NI9219_1/ai2" | |
|
|
78 | Measurement_Channels 9 = "NI9219_2/ai0" | |
|
|
79 | Measurement_Channels 10 = "NI9219_2/ai1" | |
|
|
80 | Measurement_Channels 11 = "NI9219_2/ai2" | |
|
|
81 | Measurement_Channels 12 = "NI9219_2/ai3" | |
|
|
82 | Measurement_Channels 13 = "NI9219_3/ai0" | |
|
|
83 | Measurement_Channels 14 = "NI9219_3/ai1" | |
|
|
84 | Measurement_Channels 15 = "NI9219_3/ai2" | |
|
|
85 | Measurement_Channels 16 = "NI9219_3/ai3" | |
|
|
72 | 86 | ShuntResistance = "0,005" |
|
|
73 | 87 | Measurement_Check = False |
|
|
74 | DMM_VISAName = "NI9219/ai3" | |
|
|
88 | DMM_VISAName = "NI9219_1/ai3" | |
|
|
75 | 89 | DMM_ContactLimits = "<size(s)=2> 0,000000 10,000000" |
|
|
76 |
TemperatureGain = "<size(s)=1 |
|
|
|
77 |
TemperatureOffset = "<size(s)=1 |
|
|
|
90 | TemperatureGain = "<size(s)=15> 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000" | |
|
|
91 | TemperatureOffset = "<size(s)=15> 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000" | |
|
|
78 | 92 | VoltageGain = "<size(s)=4> 1,000000 1,000000 1,000000 1,000000" |
|
|
79 | 93 | VoltageOffset = "<size(s)=4> 0,000000 0,000000 0,000000 0,000000" |
|
|
80 | 94 | AllowedContactFails = "2" |
| @@ -92,7 +106,7 | |||
|
|
92 | 106 | Configuration_AI_Voltage 1.Maximum = "10,000000" |
|
|
93 | 107 | Configuration_AI_Voltage 1.Minimum = "0,000000" |
|
|
94 | 108 | Configuration_AI_Voltage 1.InputTerminalConfiguration = "Differential" |
|
|
95 |
Configuration_AI_Thermocouple.<size(s)> = "1 |
|
|
|
109 | Configuration_AI_Thermocouple.<size(s)> = "15" | |
|
|
96 | 110 | Configuration_AI_Thermocouple 0.Maximum = "250,000000" |
|
|
97 | 111 | Configuration_AI_Thermocouple 0.Minimum = "-200,000000" |
|
|
98 | 112 | Configuration_AI_Thermocouple 0.Type = "K" |
| @@ -143,25 +157,50 | |||
|
|
143 | 157 | Configuration_AI_Thermocouple 9.Type = "K" |
|
|
144 | 158 | Configuration_AI_Thermocouple 9.CJC_Source = "Built-In" |
|
|
145 | 159 | Configuration_AI_Thermocouple 9.CJC_Value = "25,000000" |
|
|
146 | Configuration_AI_NI9219_Resistance.<size(s)> = "4" | |
|
|
147 |
Configuration_AI_ |
|
|
|
160 | Configuration_AI_Thermocouple 10.Maximum = "250,000000" | |
|
|
161 | Configuration_AI_Thermocouple 10.Minimum = "-200,000000" | |
|
|
162 | Configuration_AI_Thermocouple 10.Type = "K" | |
|
|
163 | Configuration_AI_Thermocouple 10.CJC_Source = "Built-In" | |
|
|
164 | Configuration_AI_Thermocouple 10.CJC_Value = "25,000000" | |
|
|
165 | Configuration_AI_Thermocouple 11.Maximum = "250,000000" | |
|
|
166 | Configuration_AI_Thermocouple 11.Minimum = "-200,000000" | |
|
|
167 | Configuration_AI_Thermocouple 11.Type = "K" | |
|
|
168 | Configuration_AI_Thermocouple 11.CJC_Source = "Built-In" | |
|
|
169 | Configuration_AI_Thermocouple 11.CJC_Value = "25,000000" | |
|
|
170 | Configuration_AI_Thermocouple 12.Maximum = "250,000000" | |
|
|
171 | Configuration_AI_Thermocouple 12.Minimum = "-200,000000" | |
|
|
172 | Configuration_AI_Thermocouple 12.Type = "K" | |
|
|
173 | Configuration_AI_Thermocouple 12.CJC_Source = "Built-In" | |
|
|
174 | Configuration_AI_Thermocouple 12.CJC_Value = "25,000000" | |
|
|
175 | Configuration_AI_Thermocouple 13.Maximum = "250,000000" | |
|
|
176 | Configuration_AI_Thermocouple 13.Minimum = "-200,000000" | |
|
|
177 | Configuration_AI_Thermocouple 13.Type = "K" | |
|
|
178 | Configuration_AI_Thermocouple 13.CJC_Source = "Built-In" | |
|
|
179 | Configuration_AI_Thermocouple 13.CJC_Value = "10,000000" | |
|
|
180 | Configuration_AI_Thermocouple 14.Maximum = "250,000000" | |
|
|
181 | Configuration_AI_Thermocouple 14.Minimum = "-200,000000" | |
|
|
182 | Configuration_AI_Thermocouple 14.Type = "K" | |
|
|
183 | Configuration_AI_Thermocouple 14.CJC_Source = "Built-In" | |
|
|
184 | Configuration_AI_Thermocouple 14.CJC_Value = "25,000000" | |
|
|
185 | Configuration_AI_NI9219_Resistance.<size(s)> = "11" | |
|
|
186 | Configuration_AI_NI9219_Resistance 0.Maximum = "800,000000" | |
|
|
148 | 187 | Configuration_AI_NI9219_Resistance 0.Minimum = "0,000000" |
|
|
149 |
Configuration_AI_NI9219_Resistance 0.Configuration = " |
|
|
|
188 | Configuration_AI_NI9219_Resistance 0.Configuration = "4-Wire" | |
|
|
150 | 189 | Configuration_AI_NI9219_Resistance 0.CurrentExcitationSource = "Internal" |
|
|
151 | 190 | Configuration_AI_NI9219_Resistance 0.CurrentExcitationValue = "0,000500" |
|
|
152 | 191 | Configuration_AI_NI9219_Resistance 0.RTD_Type = "Pt3750" |
|
|
153 | 192 | Configuration_AI_NI9219_Resistance 0.R0 = "1000,000000" |
|
|
154 | 193 | Configuration_AI_NI9219_Resistance 0.ABC = "<size(s)=3> 1,224312924E-3 2,308955523E-4 3,938074268E-9" |
|
|
155 |
Configuration_AI_NI9219_Resistance 1.Maximum = " |
|
|
|
156 |
Configuration_AI_NI9219_Resistance 1.Minimum = " |
|
|
|
157 |
Configuration_AI_NI9219_Resistance 1.Configuration = " |
|
|
|
194 | Configuration_AI_NI9219_Resistance 1.Maximum = "800,000000" | |
|
|
195 | Configuration_AI_NI9219_Resistance 1.Minimum = "0,000000" | |
|
|
196 | Configuration_AI_NI9219_Resistance 1.Configuration = "4-Wire" | |
|
|
158 | 197 | Configuration_AI_NI9219_Resistance 1.CurrentExcitationSource = "Internal" |
|
|
159 | 198 | Configuration_AI_NI9219_Resistance 1.CurrentExcitationValue = "0,000500" |
|
|
160 | 199 | Configuration_AI_NI9219_Resistance 1.RTD_Type = "Pt3750" |
|
|
161 | 200 | Configuration_AI_NI9219_Resistance 1.R0 = "1000,000000" |
|
|
162 | 201 | Configuration_AI_NI9219_Resistance 1.ABC = "<size(s)=3> 1,224312924E-3 2,308955523E-4 3,938074268E-9" |
|
|
163 |
Configuration_AI_NI9219_Resistance 2.Maximum = " |
|
|
|
164 |
Configuration_AI_NI9219_Resistance 2.Minimum = " |
|
|
|
202 | Configuration_AI_NI9219_Resistance 2.Maximum = "10500,000000" | |
|
|
203 | Configuration_AI_NI9219_Resistance 2.Minimum = "0,000000" | |
|
|
165 | 204 | Configuration_AI_NI9219_Resistance 2.Configuration = "2-Wire" |
|
|
166 | 205 | Configuration_AI_NI9219_Resistance 2.CurrentExcitationSource = "Internal" |
|
|
167 | 206 | Configuration_AI_NI9219_Resistance 2.CurrentExcitationValue = "0,000500" |
| @@ -169,18 +208,81 | |||
|
|
169 | 208 | Configuration_AI_NI9219_Resistance 2.R0 = "1000,000000" |
|
|
170 | 209 | Configuration_AI_NI9219_Resistance 2.ABC = "<size(s)=3> 3,81E-3 -6,02E-7 -6E-12" |
|
|
171 | 210 | Configuration_AI_NI9219_Resistance 3.Maximum = "250,000000" |
|
|
172 |
Configuration_AI_NI9219_Resistance 3.Minimum = " |
|
|
|
211 | Configuration_AI_NI9219_Resistance 3.Minimum = "0,000000" | |
|
|
173 | 212 | Configuration_AI_NI9219_Resistance 3.Configuration = "2-Wire" |
|
|
174 | 213 | Configuration_AI_NI9219_Resistance 3.CurrentExcitationSource = "Internal" |
|
|
175 | 214 | Configuration_AI_NI9219_Resistance 3.CurrentExcitationValue = "0,000500" |
|
|
176 | 215 | Configuration_AI_NI9219_Resistance 3.RTD_Type = "Pt3750" |
|
|
177 | 216 | Configuration_AI_NI9219_Resistance 3.R0 = "1000,000000" |
|
|
178 | 217 | Configuration_AI_NI9219_Resistance 3.ABC = "<size(s)=3> 1,224312924E-3 2,308955523E-4 3,938074268E-9" |
|
|
179 |
Configuration_AI_NI9219_ |
|
|
|
180 | Configuration_AI_NI9219_Type 0 = "Thermocouple" | |
|
|
181 |
Configuration_AI_NI9219_ |
|
|
|
182 | Configuration_AI_NI9219_Type 2 = "Resistance_Thermistor" | |
|
|
183 | Configuration_AI_NI9219_Type 3 = "Thermocouple" | |
|
|
218 | Configuration_AI_NI9219_Resistance 4.Maximum = "10500,000000" | |
|
|
219 | Configuration_AI_NI9219_Resistance 4.Minimum = "0,000000" | |
|
|
220 | Configuration_AI_NI9219_Resistance 4.Configuration = "2-Wire" | |
|
|
221 | Configuration_AI_NI9219_Resistance 4.CurrentExcitationSource = "Internal" | |
|
|
222 | Configuration_AI_NI9219_Resistance 4.CurrentExcitationValue = "0,000500" | |
|
|
223 | Configuration_AI_NI9219_Resistance 4.RTD_Type = "Pt3750" | |
|
|
224 | Configuration_AI_NI9219_Resistance 4.R0 = "1000,000000" | |
|
|
225 | Configuration_AI_NI9219_Resistance 4.ABC = "<size(s)=3> 0,001224 0,000231 3,938074E-9" | |
|
|
226 | Configuration_AI_NI9219_Resistance 5.Maximum = "250,000000" | |
|
|
227 | Configuration_AI_NI9219_Resistance 5.Minimum = "0,000000" | |
|
|
228 | Configuration_AI_NI9219_Resistance 5.Configuration = "2-Wire" | |
|
|
229 | Configuration_AI_NI9219_Resistance 5.CurrentExcitationSource = "Internal" | |
|
|
230 | Configuration_AI_NI9219_Resistance 5.CurrentExcitationValue = "0,000500" | |
|
|
231 | Configuration_AI_NI9219_Resistance 5.RTD_Type = "Pt3750" | |
|
|
232 | Configuration_AI_NI9219_Resistance 5.R0 = "1000,000000" | |
|
|
233 | Configuration_AI_NI9219_Resistance 5.ABC = "<size(s)=3> 0,001224 0,000231 3,938074E-9" | |
|
|
234 | Configuration_AI_NI9219_Resistance 6.Maximum = "250,000000" | |
|
|
235 | Configuration_AI_NI9219_Resistance 6.Minimum = "0,000000" | |
|
|
236 | Configuration_AI_NI9219_Resistance 6.Configuration = "2-Wire" | |
|
|
237 | Configuration_AI_NI9219_Resistance 6.CurrentExcitationSource = "Internal" | |
|
|
238 | Configuration_AI_NI9219_Resistance 6.CurrentExcitationValue = "0,000500" | |
|
|
239 | Configuration_AI_NI9219_Resistance 6.RTD_Type = "Pt3750" | |
|
|
240 | Configuration_AI_NI9219_Resistance 6.R0 = "1000,000000" | |
|
|
241 | Configuration_AI_NI9219_Resistance 6.ABC = "<size(s)=3> 0,003810 -6,020000E-7 -6,000000E-12" | |
|
|
242 | Configuration_AI_NI9219_Resistance 7.Maximum = "250,000000" | |
|
|
243 | Configuration_AI_NI9219_Resistance 7.Minimum = "-200,000000" | |
|
|
244 | Configuration_AI_NI9219_Resistance 7.Configuration = "4-Wire" | |
|
|
245 | Configuration_AI_NI9219_Resistance 7.CurrentExcitationSource = "Internal" | |
|
|
246 | Configuration_AI_NI9219_Resistance 7.CurrentExcitationValue = "0,000500" | |
|
|
247 | Configuration_AI_NI9219_Resistance 7.RTD_Type = "Pt3750" | |
|
|
248 | Configuration_AI_NI9219_Resistance 7.R0 = "1000,000000" | |
|
|
249 | Configuration_AI_NI9219_Resistance 7.ABC = "<size(s)=3> 0,001224 0,000231 3,938074E-9" | |
|
|
250 | Configuration_AI_NI9219_Resistance 8.Maximum = "200,000000" | |
|
|
251 | Configuration_AI_NI9219_Resistance 8.Minimum = "-10,000000" | |
|
|
252 | Configuration_AI_NI9219_Resistance 8.Configuration = "4-Wire" | |
|
|
253 | Configuration_AI_NI9219_Resistance 8.CurrentExcitationSource = "Internal" | |
|
|
254 | Configuration_AI_NI9219_Resistance 8.CurrentExcitationValue = "0,000500" | |
|
|
255 | Configuration_AI_NI9219_Resistance 8.RTD_Type = "Pt3750" | |
|
|
256 | Configuration_AI_NI9219_Resistance 8.R0 = "1000,000000" | |
|
|
257 | Configuration_AI_NI9219_Resistance 8.ABC = "<size(s)=3> 0,001224 0,000231 3,938074E-9" | |
|
|
258 | Configuration_AI_NI9219_Resistance 9.Maximum = "250,000000" | |
|
|
259 | Configuration_AI_NI9219_Resistance 9.Minimum = "0,000000" | |
|
|
260 | Configuration_AI_NI9219_Resistance 9.Configuration = "4-Wire" | |
|
|
261 | Configuration_AI_NI9219_Resistance 9.CurrentExcitationSource = "Internal" | |
|
|
262 | Configuration_AI_NI9219_Resistance 9.CurrentExcitationValue = "0,000500" | |
|
|
263 | Configuration_AI_NI9219_Resistance 9.RTD_Type = "Pt3750" | |
|
|
264 | Configuration_AI_NI9219_Resistance 9.R0 = "1000,000000" | |
|
|
265 | Configuration_AI_NI9219_Resistance 9.ABC = "<size(s)=3> 0,001224 0,000231 3,938074E-9" | |
|
|
266 | Configuration_AI_NI9219_Resistance 10.Maximum = "250,000000" | |
|
|
267 | Configuration_AI_NI9219_Resistance 10.Minimum = "0,000000" | |
|
|
268 | Configuration_AI_NI9219_Resistance 10.Configuration = "2-Wire" | |
|
|
269 | Configuration_AI_NI9219_Resistance 10.CurrentExcitationSource = "Internal" | |
|
|
270 | Configuration_AI_NI9219_Resistance 10.CurrentExcitationValue = "0,000500" | |
|
|
271 | Configuration_AI_NI9219_Resistance 10.RTD_Type = "Pt3750" | |
|
|
272 | Configuration_AI_NI9219_Resistance 10.R0 = "1000,000000" | |
|
|
273 | Configuration_AI_NI9219_Resistance 10.ABC = "<size(s)=3> 0,003810 -6,020000E-7 -6,000000E-12" | |
|
|
274 | Configuration_AI_NI9219_Type.<size(s)> = "11" | |
|
|
275 | Configuration_AI_NI9219_Type 0 = "RTD" | |
|
|
276 | Configuration_AI_NI9219_Type 1 = "RTD" | |
|
|
277 | Configuration_AI_NI9219_Type 2 = "Resistance_RTD" | |
|
|
278 | Configuration_AI_NI9219_Type 3 = "Resistance_Thermistor" | |
|
|
279 | Configuration_AI_NI9219_Type 4 = "Resistance_Thermistor" | |
|
|
280 | Configuration_AI_NI9219_Type 5 = "Resistance_Thermistor" | |
|
|
281 | Configuration_AI_NI9219_Type 6 = "Resistance_Thermistor" | |
|
|
282 | Configuration_AI_NI9219_Type 7 = "RTD" | |
|
|
283 | Configuration_AI_NI9219_Type 8 = "RTD" | |
|
|
284 | Configuration_AI_NI9219_Type 9 = "RTD" | |
|
|
285 | Configuration_AI_NI9219_Type 10 = "Resistance_RTD" | |
|
|
184 | 286 | POS_Config.IP = "10.1.2.1" |
|
|
185 | 287 | POS_Config.Port = "502" |
|
|
186 | 288 | POS_AxesNames.<size(s)> = "3" |
| @@ -203,12 +305,12 | |||
|
|
203 | 305 | |
|
|
204 | 306 | [DefaultValues] |
|
|
205 | 307 | WorkingStroke = "0" |
|
|
206 |
MaxTemperature = "<size(s)=1 |
|
|
|
308 | MaxTemperature = "<size(s)=15> 50,000000 250,000000 250,000000 250,000000 250,000000 250,000000 250,000000 250,000000 250,000000 250,000000 250,000000 250,000000 250,000000 250,000000 250,000000" | |
|
|
207 | 309 | MeasurementTime = "1" |
|
|
208 | 310 | NominalCurrent = "0" |
|
|
209 | 311 | TableControl = False |
|
|
210 |
SensorsColor = "<size(s)=1 |
|
|
|
211 |
Sensors+.<size(s)> = "1 |
|
|
|
312 | SensorsColor = "<size(s)=15> 16776960 16711680 16744448 16744640 16711935 10879142 8388863 8421631 423327 9567230 14869218 14869218 14869218 14869218 14869218" | |
|
|
313 | Sensors+.<size(s)> = "15" | |
|
|
212 | 314 | Sensors+ 0 = "True" |
|
|
213 | 315 | Sensors+ 1 = "True" |
|
|
214 | 316 | Sensors+ 2 = "True" |
| @@ -219,7 +321,12 | |||
|
|
219 | 321 | Sensors+ 7 = "False" |
|
|
220 | 322 | Sensors+ 8 = "False" |
|
|
221 | 323 | Sensors+ 9 = "False" |
|
|
222 | SensorsFunction.<size(s)> = "10" | |
|
|
324 | Sensors+ 10 = "False" | |
|
|
325 | Sensors+ 11 = "False" | |
|
|
326 | Sensors+ 12 = "False" | |
|
|
327 | Sensors+ 13 = "False" | |
|
|
328 | Sensors+ 14 = "False" | |
|
|
329 | SensorsFunction.<size(s)> = "15" | |
|
|
223 | 330 | SensorsFunction 0 = "Umgebungstemperatur" |
|
|
224 | 331 | SensorsFunction 1 = "Pr�flingstemperatur" |
|
|
225 | 332 | SensorsFunction 2 = "Temperatur 3" |
| @@ -230,6 +337,11 | |||
|
|
230 | 337 | SensorsFunction 7 = "Temperatur 8" |
|
|
231 | 338 | SensorsFunction 8 = "Temperatur 9" |
|
|
232 | 339 | SensorsFunction 9 = "Temperatur 10" |
|
|
340 | SensorsFunction 10 = "Temperatur 11" | |
|
|
341 | SensorsFunction 11 = "Temperatur 12" | |
|
|
342 | SensorsFunction 12 = "Temperatur 13" | |
|
|
343 | SensorsFunction 13 = "Temperatur 14" | |
|
|
344 | SensorsFunction 14 = "Temperatur 15" | |
|
|
233 | 345 | MovingParameter.Velocity = "20,000000" |
|
|
234 | 346 | MovingParameter.Acceleration = "50,000000" |
|
|
235 | 347 | MovingParameter.Jerk = "140000,000000" |
| @@ -3,7 +3,7 | |||
|
|
3 | 3 | TesterName = "Hochstrommessplatz 1" |
|
|
4 | 4 | MaxCurrent = 600 |
|
|
5 | 5 | MaxTemperature = 250 |
|
|
6 |
SensorsEnable.<size(s)> = "1 |
|
|
|
6 | SensorsEnable.<size(s)> = "15" | |
|
|
7 | 7 | SensorsEnable 0 = "True" |
|
|
8 | 8 | SensorsEnable 1 = "True" |
|
|
9 | 9 | SensorsEnable 2 = "True" |
| @@ -14,7 +14,12 | |||
|
|
14 | 14 | SensorsEnable 7 = "False" |
|
|
15 | 15 | SensorsEnable 8 = "False" |
|
|
16 | 16 | SensorsEnable 9 = "False" |
|
|
17 | SensorsDescription.<size(s)> = "10" | |
|
|
17 | SensorsEnable 10 = "False" | |
|
|
18 | SensorsEnable 11 = "False" | |
|
|
19 | SensorsEnable 12 = "False" | |
|
|
20 | SensorsEnable 13 = "False" | |
|
|
21 | SensorsEnable 14 = "False" | |
|
|
22 | SensorsDescription.<size(s)> = "15" | |
|
|
18 | 23 | SensorsDescription 0 = "Keithley: Ch6" |
|
|
19 | 24 | SensorsDescription 1 = "Keithley: Ch7" |
|
|
20 | 25 | SensorsDescription 2 = "Keithley: Ch8" |
| @@ -25,6 +30,11 | |||
|
|
25 | 30 | SensorsDescription 7 = "" |
|
|
26 | 31 | SensorsDescription 8 = "" |
|
|
27 | 32 | SensorsDescription 9 = "" |
|
|
33 | SensorsDescription 10 = "" | |
|
|
34 | SensorsDescription 11 = "" | |
|
|
35 | SensorsDescription 12 = "" | |
|
|
36 | SensorsDescription 13 = "" | |
|
|
37 | SensorsDescription 14 = "" | |
|
|
28 | 38 | VoltageDescription.<size(s)> = "4 2" |
|
|
29 | 39 | VoltageDescription 0 = "Keithley: Ch2" |
|
|
30 | 40 | VoltageDescription 1 = "Pr�flingsspannung [V]" |
| @@ -55,7 +65,7 | |||
|
|
55 | 65 | PowerSupply_PID_IntegralTime = "0,180000" |
|
|
56 | 66 | PowerSupply_PID_DerivativeTime = "0,000000" |
|
|
57 | 67 | AbortCurrentDifference = "0" |
|
|
58 |
Measurement_Channels.<size(s)> = "1 |
|
|
|
68 | Measurement_Channels.<size(s)> = "17" | |
|
|
59 | 69 | Measurement_Channels 0 = "112" |
|
|
60 | 70 | Measurement_Channels 1 = "102" |
|
|
61 | 71 | Measurement_Channels 2 = "104" |
| @@ -69,12 +79,16 | |||
|
|
69 | 79 | Measurement_Channels 10 = "" |
|
|
70 | 80 | Measurement_Channels 11 = "" |
|
|
71 | 81 | Measurement_Channels 12 = "" |
|
|
82 | Measurement_Channels 13 = "" | |
|
|
83 | Measurement_Channels 14 = "" | |
|
|
84 | Measurement_Channels 15 = "" | |
|
|
85 | Measurement_Channels 16 = "" | |
|
|
72 | 86 | ShuntResistance = 0,00006 |
|
|
73 | 87 | Measurement_Check = False |
|
|
74 | 88 | DMM_VISAName = "COM1" |
|
|
75 | 89 | DMM_ContactLimits = "<size(s)=2> 0,0 10,0" |
|
|
76 |
TemperatureGain = "<size(s)=1 |
|
|
|
77 |
TemperatureOffset = "<size(s)=1 |
|
|
|
90 | TemperatureGain = "<size(s)=15> 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000 1,000000" | |
|
|
91 | TemperatureOffset = "<size(s)=15> 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000 0,000000" | |
|
|
78 | 92 | VoltageGain = "<size(s)=4> 1,000000 1,000000 1,000000 1,000000" |
|
|
79 | 93 | VoltageOffset = "<size(s)=4> 0,000000 0,000000 0,000000 0,000000" |
|
|
80 | 94 | AllowedContactFails = "2" |
| @@ -119,23 +133,28 | |||
|
|
119 | 133 | |
|
|
120 | 134 | [DefaultValues] |
|
|
121 | 135 | WorkingStroke = "0" |
|
|
122 |
MaxTemperature = "<size(s)=1 |
|
|
|
136 | MaxTemperature = "<size(s)=15> 50,000000 250,000000 250,000000 250,000000 250,000000 250,000000 250,000000 250,000000 250,000000 250,000000 250,000000 250,000000 250,000000 250,000000 250,000000" | |
|
|
123 | 137 | MeasurementTime = "1" |
|
|
124 | 138 | NominalCurrent = "0" |
|
|
125 | 139 | TableControl = False |
|
|
126 |
SensorsColor = "<size(s)=1 |
|
|
|
127 |
Sensors+.<size(s)> = "1 |
|
|
|
140 | SensorsColor = "<size(s)=15> 16776960 16711680 16744448 16744640 16711935 10879142 8388863 8421631 423327 9567230 14869218 14869218 14869218 14869218 14869218" | |
|
|
141 | Sensors+.<size(s)> = "15" | |
|
|
128 | 142 | Sensors+ 0 = "True" |
|
|
129 | 143 | Sensors+ 1 = "True" |
|
|
130 | 144 | Sensors+ 2 = "True" |
|
|
131 | 145 | Sensors+ 3 = "True" |
|
|
132 |
Sensors+ 4 = " |
|
|
|
146 | Sensors+ 4 = "False" | |
|
|
133 | 147 | Sensors+ 5 = "False" |
|
|
134 | 148 | Sensors+ 6 = "False" |
|
|
135 | 149 | Sensors+ 7 = "False" |
|
|
136 | 150 | Sensors+ 8 = "False" |
|
|
137 | 151 | Sensors+ 9 = "False" |
|
|
138 | SensorsFunction.<size(s)> = "10" | |
|
|
152 | Sensors+ 10 = "False" | |
|
|
153 | Sensors+ 11 = "False" | |
|
|
154 | Sensors+ 12 = "False" | |
|
|
155 | Sensors+ 13 = "False" | |
|
|
156 | Sensors+ 14 = "False" | |
|
|
157 | SensorsFunction.<size(s)> = "15" | |
|
|
139 | 158 | SensorsFunction 0 = "Umgebungstemperatur" |
|
|
140 | 159 | SensorsFunction 1 = "Pr�flingstemperatur" |
|
|
141 | 160 | SensorsFunction 2 = "Temperatur 3" |
| @@ -146,6 +165,17 | |||
|
|
146 | 165 | SensorsFunction 7 = "Temperatur 8" |
|
|
147 | 166 | SensorsFunction 8 = "Temperatur 9" |
|
|
148 | 167 | SensorsFunction 9 = "Temperatur 10" |
|
|
168 | SensorsFunction 10 = "Temperatur 11" | |
|
|
169 | SensorsFunction 11 = "Temperatur 12" | |
|
|
170 | SensorsFunction 12 = "Temperatur 13" | |
|
|
171 | SensorsFunction 13 = "Temperatur 14" | |
|
|
172 | SensorsFunction 14 = "Temperatur 15" | |
|
|
173 | MovingParameter.Velocity = "20,000000" | |
|
|
174 | MovingParameter.Acceleration = "50,000000" | |
|
|
